1st – J. Richie (Peg 19) 94lb 4oz
2nd – B. Cameron (Peg 4) 54lb 13oz
3rd – M. Fletcher (Peg10) 45lb 11oz
Conditions were cold & damp but good weights at the scales, 8 fished.
Sunday, 17 November, 2024
1st - D Hill on peg 10 - 64lb 2oz
2nd - C James on peg 7 - 43lb 5oz
3rd - J Tredgett on peg 1 - 41lb 13oz
Thank you to all who took part
Sunday, 3 November, 2024
1st - W Cameron on peg 19 - 65lb 6oz
2nd - B Dickie on peg 22 - 59lb 12oz
3rd - T Baverstock on peg 5 - 57lb 13oz
Seven people fished
1st K Wickens (peg 19) 121lb 7oz
2nd G Victor (peg 7) 107lb 3oz
3rd Keith Wickens (peg 21) 101lb 15oz
Good match great weights thank you
1st Andy F (peg 20) 80lb 0oz
2nd Danny F (peg 22) 78lb 8oz
3rd Dave G (peg 16) 66lb 2oz
4th Dave M (peg 10) 64lb 12oz
Well attended 16 fished.
1st Danny Hills (peg 21) 93lb 15oz
2nd D McMullen (peg 7) 71lb 11oz
3rd I Weems (peg 3) 47lb 13oz
4th T Buckee (peg 10) 39lb 13oz
5th T Lee (peg 6) 39lb 3oz
6th J Tredgar (peg 22) 35lb 11oz
7th B Sawyer (peg 18) 30lb 12oz
8th C Dunkley (peg 5) 22lb 4oz
9th Dave (peg 19) 10lb 3oz
Fished very hard – thank you for all who attended – Chaz (Bailiff)
Zak (peg 5) 108lb 4oz
Dave (peg 19) Mc 107lb 15oz
Bob S (peg 10) 79lb 6oz
Mark T (peg 7) 72lb 9oz
Danny (peg 16) 69lb 11oz
John T (peg 20) 43lb 13oz
George G (peg 22) 42lb 4oz
Tony B (peg 6) 40lb 0oz
Chaz (peg 3) 25lb 13oz
Great match overall weight between 9 anglers 589 lb 11 oz
Thanks to everyone who supported the match
Martin (peg 3) 137lb 7oz
George (peg 6) 117lb 1oz
Bob (peg 21) 77lb 3oz
Sharon (peg 10) 64lb 5oz
Mark (peg 7) 59lb 2oz
John (peg 8) 53lb 6oz
Tony (peg 19) 23lb 5oz
Chaz (peg 20) 8lb 6oz
Dave (peg 5) 7lb 2oz
1st Kaeiron - 117lb 1oz
George - 72lb 9oz
Bob - 62lb 8oz
Danny ( Peg 10) 81lb 9oz
George ( Peg 7) 63lb 10oz
Bob ( Peg 6) 57lb 13oz
Trevor ( Peg 20) 55lb 12oz
Sharon ( Peg 21) 53lb 5oz
Martin ( Peg 5) 47lb 0oz
Chris ( Peg 15) 33lb 5oz
Mark T ( Peg 8) 21lb 4oz
Chaz ( Peg 3) 6lb 5oz
Mark C ( Peg 19) DNW
Danny Hill ( Peg 21) 81lb 13oz
Steve Hedger ( Peg 7) 79lb 3oz
Zack Miles ( Peg 19) 53lb 14oz
Robbie Gaiger ( Peg 5) 38lb 8oz
Martin A Lee ( Peg 18) 33lb 2oz
Dave ( Peg 10) 31lb 8oz
J Savage ( Peg 15) 30lb 11oz
Mark Tallett ( Peg 4) 28lb 7oz
George ( Peg 3) 22lb 15oz
Ian Weemes ( Peg 1) 21lb 3oz
Mark Cozens ( Peg 8) 18lb 3oz
Chaz Dunkley ( Peg 20) 13lb 5oz
Grandad ( Peg -) 3lb 15oz
Sharon Potts ( Peg 23) 3lb 8oz
1st John ( Peg 5) 48lb 2nd Jay (Peg 21) 27lb 8oz 3rd Andy (Peg 19) 27lb
1st Dave Gale 44lb 7oz 2nd John Tredgett 40lb 8oz 3rd Andy Fletcher 27lb 10oz
M. Fletcher. (Peg 7) 39lbs 5.8oz
M. Salmon. (Peg 10) 38lbs 1oz
W Cameron. (Peg 19) 29lbs 7oz
T. Baverstock. (Peg 5) 17lbs 8oz
S. Salmon. (Peg 3) 14lbs 4oz
B. Dickie. (Peg 21) 13lbs 15oz
Danny Hills. (Peg 7) 45lbs 12oz
Kieran Lee. (Peg 8) 43lbs 11oz
Kevin Hedger (Peg 18) 30lbs 1oz
John Tredegar (Peg 5) 27lbs 9oz
Sharon Potts. (Peg 10) 26lbs 14oz
Martin Lee. (Peg 16) 19lbs 0oz
Chaz Dunkley (Peg 22) 18lbs 12oz
Trevor Lee. (Peg 1) 18lbs 10oz
Steve Hedger. (Peg 20) 17lbs 9oz
Colin Marshall (Peg 19) 11lbs 13oz
Dave Morris. (Peg 6) 11lbs 1oz
Robbie Gaiger. (Peg 14) 8lbs 12oz
Aiden Cozens. (Peg 21) DNW
Mark Cozens. (Peg 3) DNW
1st (Peg 7) 24lbs 5oz
2nd (Peg 5) 24ibs 3oz
3rd (peg 21) 16lbs 3oz
4th (Peg 3) 11lbs 8oz
5th (Peg 19) 10ibs 13oz
6th (Peg 10) 7lbs 2oz
7th (Peg 18) 6lbs 2oz
8th (Peg 1) 2lbs 12oz
Kevin Hedger (Peg 21) 27lb 9oz
Chaz Dunkley (Peg 18) 24lb 6oz
Martin Lee (Peg 19) 24lb 0oz
Ian Weemes (Peg. 6) 19lb 0oz
Mark Tallett (Peg 5) 16lb 13oz
Mark Couzens (Peg 20) 13lb 5oz
Sharon Potts (Peg 7) 11lb 7oz
Zack Miles (Peg 1) 8lb 4oz
Steve Hedge (Peg 3) DNW
1st N Fletcher (Peg 7) 61lb 1oz
2nd D Taylor (Peg 19) 58lb 13oz
3rd T Baverstock (Peg 6) 52lb 3oz
1st Derek Carter 18lb 7oz
2nd Max Calverley 13lb 2oz
3rd Richie Hemmings 12lb 12oz
4th Gary Barnes 12lb 11oz
5th Ron Carter 12lb 11oz
Martin Lee (Peg19) 39lb 4oz
Mark Tallett (Peg 3) 19lb 5oz
Sharon Potts (Peg18) 17lb 0oz
Kevin Hedger (Peg 7) 15lb 13oz
Mark Cozens (Peg15) 13lb 1oz
Chaz Dunkley (Peg 5) 9lb 9oz
Steve Hedger (Peg 20) 9lb 6oz
Zack Miles (Peg 1) 7lb 5oz
Danny Hill (Peg21) 5lb 10oz
Ian Weemes (Peg10) DNW
1st – T Baverstock (Peg 5) 107lb 2oz
2nd – W Cameron (Peg 19) 49lb 12oz
3rd – S Salmon (Peg 21) 32lb 0 oz
1st – Chris Knight (Peg 19) 46lb 0oz
2nd – George Brickwood (Peg 7) 40lb 8oz
3rd – Dean Anneveld (Peg 15) 37lb 10 oz
Danny Hill. (Peg 19) 177lb 4oz
Martin Lee. (Peg 21) 166lb 14oz
Ian Weemes. (Peg 3) 93lb 7oz
Kieran Lee. (Peg 8) 45lb 9oz
Mark Tallett. (Peg 6) 31lb 6oz
Patrick Bennett (Peg 3) 30lb 15oz
Sharon Potts. (Peg 10) 25lb 11oz
Trevor Lee. (Peg 16) 25lb 2oz
Chaz Dunkley. (Peg 7) 10lb 11oz
Colin Jordan. (Peg 1) DNW
Bob Sawyers. (Peg 20) DNW
1st Micky The Meat (Peg 7) 71lb 8oz
2nd Steve Salmon (Peg 3) 53lb 1oz
3rd Mick Salmon (Peg 10) 48lb 5oz
4th Colin Sweby (Peg 19) 32lb 3oz
5th Bill Cameron (Peg 6) 28lb 7oz
6th Dave Smith (Peg 17) 17lb 3oz
Thank you to everyone who supported our first open. We look forward to seeing you at the second match, see updates for this via the fishing match diary.
Martin Lee. (Peg 6) 154lb 3oz
Bob Sawyers (Peg 7) 76lb 15oz
Danny Hill. (Peg 5) 76lb 12oz
Trevor Lee (Peg 3) 72lb 13oz
Kieran Lee (Peg 19) 60lb 3oz
George Garland (Peg 16) 46lb 0oz
John Hatcliff. (Peg 20) 38lb 2oz
Sharon Potts. (Peg 18) 33lb 11oz
Mark Tallett. (Peg 12) 32lb 15oz
Ian Weemes. (Peg 1) 31lb 1oz
Frank Bevan. (Peg 21) 29lb 2oz
Chris James.(Peg 10) 24lb 14oz
Chaz Dunkley. (Peg 8) DNW
Thank you to all the above 13 people for attending and £130 was raised for charity.
Chaz (Bailiff)
1. Dave McMullin (Peg10) 83lb
2. John Tredgett (Peg 12) 68lb-14oz
3. Pete Foster (Peg 17) 67lb-8oz
1. Martin Lee (Peg 6) 126lbs 1-z
2. Mark Tallet (Peg 7) 63lbs 7oz
3. Trevor Lee (Peg 8) 55lbs 12oz
4. Aiden Cozens (Peg 20) 54lbs 11oz
5. Bob Sawyers (Peg 10) 44lbs 9oz
6. Kevin Hedger (Peg 18) 39lbs 5oz
7. Steve Hedger (Peg 1) 38lbs 3oz
8. Sharon Potts (Peg 19) 32lbs 3oz
9. Chaz Dunkley (Peg 3) 24lbs 10oz
10. Mark Cozens (Peg 21) 24lbs 4oz
11. John Hancliff (peg 5) 21lbs 6oz
1. Andy W. (peg 4) 19lb
2. Mark (peg 3) 11lb
3. David (peg 5) 6lb
1. Greg Victor (peg 6) 61lb 12oz
2. Will Abernethy (peg 15) 48lb 4oz
3. Frank Bevan (peg 22) 47lb 7oz
13 fished, a good turnout, popular baits were meat & worms.
1. Mark Tallett (peg 15) 66lb 5oz
2. Martin Lee (peg 3) 54lb 14oz
3. Danny Hills (peg 20) 54lb 3oz
4. Steve Hedger (peg 18) 50lb 4oz
5. Ian Weemes (peg 7) 31lb 2oz
6. David Moore (peg 10) 19lb 2oz
7. Trevor Lee (peg 4) 23lb 1oz
8. Sharon Potts (peg 21) 18lb 1oz
9. Chaz Dunkley (peg 1) 10lb 0oz
10. Kevin Hedger (peg 19) 5lb 15oz
11. Bob Sawyers (peg 6) DNW
Eleven fished, a good turnout, was wet & windy, popular bait was meat, all pole & feeder fishing.
1. Martin Lee (Peg 4) 17lb 8oz
2. Kevin Hedger (Peg 21) 17lb 1oz
3. Mark Tallett ((Peg 19) 15lb 13oz
4. Sharon Potts (Peg 20) 12lb 13oz
5. John Casey. (Peg 3) 11lb 14oz
6. Ian Weemes (Peg22) 10lb 12oz
7. Tony Buckee. (Peg 7) 9lb 8oz
8. Danny Hills (Peg 6) 9lb 5oz
9. Trevor Lee (Peg 10) 9lb 1oz
10. Chaz Dunkley (Peg5) 6lb 2oz
11. Bob Sawyers (Peg1) 5lb 15oz
12. Steve Hedger (Peg 18) 4lb 4oz
Twelve fished, a good turn out a lot of silvers & everyone had carp.
1st – J. Richie (Peg 19) 94lb 4oz
2nd – B. Cameron (Peg 4) 54lb 13oz
3rd – M. Fletcher (Peg10) 45lb 11oz
Conditions were cold & damp but good weights at the scales, 8 fished.
1st- Ian Weemes (Peg 10) 30lb 5oz
2nd- Trevor Lee (Peg 19) 28lb 15oz
3rd- Martin Lee (Peg 20) 25lb 8oz
4th- Kevin Hedger (Peg 21) 18lb 14oz
5th- Zack Miles (Peg 7) 14lb 0oz
6th- Sharon Potts (Peg 6) 7lb 12oz
7th- Chris James (Peg 8) 4lb 4oz
Mark Tallett (Peg 1) DNW
Chaz Dunkley (Peg 4) DNW
John Hatcliff (Peg 3) DNW
Martin Lee (Peg 19) 58lb 1oz
Sharon Potts (Peg 20) 56lb 10oz
Trevor Lee (Peg 10) 33lb 6oz
Ian Weemes (Peg 1) 32lb 9oz
Danny Hills (Peg 21) 31lb 11oz
Mark Tallett (Peg 7) DNW
Bob Sawyers (Peg 6) DNW
1) Martin Lee (Peg 20) 131-3-0 2)
Dan Wadey (Peg 7) 70-9-0 3)
Sharon Potts(Peg 19) 60-3-0 4)
Zack Miles (Peg 21) 57-11-0 5)
Bob Sawyers (Peg 5) 53-2-0 6)
Tony Buckee (Peg 3) 43-2-0 7)
Danny Hill (Peg 8) 37-1-0 8)
Patrick Bennett (Peg 22) 30-7-0 9)
Ian Weemes (Peg 1) 17-9-0 10)
Mark Tallett (Peg 18) 17-0-0 11)
John Kasey (Peg 6) 14-11-0 12)
Chaz Dunkley (Peg 10) 11-3-0
The weather held out and a fantastic weight of fish brought to the scales. Well done Martin Lee. Thank you everyone for supporting this cup match.
Bob Sawyer’s - (Peg 19) - 104lb 15oz
Trevor Lee - (Peg 21) - 102lb 1oz
Martin Lee - (Peg 10) - 95lb 4oz
Ian Weemes - (Peg 7) - 85lb 7oz
Sharon Potts. (Peg 1) - 19lb 3oz
Chaz Dunkley (Peg 6) - 18lb 5oz
A good days fishing with good weights. Well done everyone who took part. Chaz (Bailiff)
1.Trevor Lee. (peg 19) 45lb 5-0
2. Danny Hill. (peg 10) 44lb 4-0
3. Ian Weemes (peg 16) 43lb 13-0
4. Mark Tallett. (peg 1) 43lb 0-0
5. Jonah. (peg 21) 37lb 11oz
6. Tony Buckee (peg 18) 34lb 15oz
7. Chaz Dunkley (peg 7) 33lb 11oz
8. Martin Lee. (peg 22) 26lb 7oz
9. Zack Miles. (peg 14) 24lb 5oz
10. Cameron Eadie (junior) (peg 8) 21lb 6oz
11. Malcolm Whittington. (peg 20) 19lb 6oz
12 Sharon Potts. (peg 6) 15lb 2oz
13. Tom Eadie. (peg 3) 14lb 7oz
14. Colin Jordan. (peg 5) 11lb13oz
1. Martin Lee - (Peg 7)123lbs 9oz
2. Ian’s Weemes - (Peg 1) 63lbs 4oz
3. Mark Tallett. - (Peg19) 46lbs 6oz
4. Sharon Potts - (Peg 10) 43lbs 2oz
5. Tony Buckee - (Peg 3) 42lbs 8oz
6. Colin Jordan - (Peg 6) 39lbs 4oz
7. Chaz Dunkley - (Peg 8) 30lbs 8oz
8. Dave Moore - (Peg 2) 8lbs 7oz
1st place - Zack - 82lbs 11oz
2nd place - Nathan - 75lbs 7oz
3rd place - Fods - 70lb 15oz
1) Martin Lee. (Peg 15) 71lbs 4oz
2) Danny Hill. (Peg 21) 65lbs
3) David Moore. (Peg 20) 51lbs 4oz
4) Sharon Potts. (Peg 6) 49lbs 1oz
5) Mark Tallett. (Peg 7) 36lbs 3oz
6) Kevin Hedger. (Peg 1) 30lbs 3oz
7) Tony Buckee. (Peg 19) 26lbs 15oz
8) Ian Weemes. (Peg 5) 22lbs 7oz
9) Chaz Dunkley. (Peg 8) 17lbs15oz
10) Bob Sawyers. (Peg 3) 17lbs 1oz
11) Colin Jordan. (Peg 20) 9lbs 8oz
1. Martin Lee (peg 10) 71lb 1oz
2. Bob Sawyer (peg 21) 49lb 9oz
3. Danny (peg19) 40lb 10oz
4. Tony Buckee (peg 7) 40lb 3oz
5. Chaz Dunkley (peg 1) 21lb 12oz
6. Ian Weemes (peg 3) 15lb 11oz
7. Kevin Hedger (peg 5) 12lb 1oz
8. Sharon Potts (peg 18) 11lb 7oz
9. David Moore (peg 8) 1lb 1oz
10. Rod Warriner (peg 6) DNW
1. Martin Lee (peg 20) 26-2-0
2. Kevin Hedger (peg 6) 21-3-0
3. Mark Tallett (peg 5) 18-4-0
4. Chris James. (peg 18) 14-1-0
5. Ray Morris. (peg 3) 13-7-0
6. John Casey. (peg 7) 12-7-0
7. Sharon Potts (peg 21) 10-15-0
8. Tony Buckee. (peg 4) 10-4-0
1. Chris James (Peg 8) 58-4-0
2. Martin Lee (Peg 5) 10-8-0
3. Kevin Hedger (Peg 10) 39-12-0
4. Ian Weemes (Peg 21) 31-12-0
5. David Moore (Peg 1) 27-7-0
6. Sharon Potts (Peg 18) 17-0-0
7. Chaz Dunkley (Peg 19) 16-4-0
8. Mark Tallett (Peg 6) 15-12-0
9. Barry Baker (Peg 7) 6-12-0
10. Rod Warriner (Peg 3) 1-2-0
Conditions wet, cold and windy - 8 fished
1. Andy Donaldson (Peg 5) 21lb 8oz
2. Tony Dolton (Peg 1) 13lb 8oz
3. David Lock (Peg 6) 13lb
4. Adam Weller (Peg 3) 11lb 8oz
5. Jamie Weller (Peg 2) 8lb 8oz
6. Steve Flynn (Peg 21) 6lb 8oz
7. Andy Wale (Peg 22) 5lb
8. Jacob Lock (Peg 4) 4lb
Only six fished as weather conditions very cold and windy.
1. Danny Hill (peg 19 ) 113-13
2. Mark Hudson (peg 20) 64-15
3. Terry Spinks ( peg 5) 62-5
4. Mark Fox (peg 7) 52.2
5. Keith Hudson (peg 4) 25.1
6. Dave Phillips (peg 3) 15.9
Well done very good weights !
1. Martin Lee. (peg 8). 56-14-0
2. Chris James, (peg 3). 56-13-0
3. Ian Weemes, (peg 7). 54-6-0
4. Mark Tallett, (peg 6). 36-8-0
5. David Moore (peg 5), 32-12-0
6. Bob Sawyers, (peg 19), 22-4-0
7. Chaz Dunkley, (peg 22), 19-12-0.
8. Colin Jordan, (peg 10), 17-3-0
9. Sharon Potts, (peg 20), 12-14-0
10. Rod Warriner, (peg 1), 8-2-0
Six fished in terrible weather conditions, but good weights were brought to the scales!
1. B. Cammeron 84lbs – 6ozs
2, M. Salmon 73lbs – 15ozs
3. M. Fletcher 67lbs – 12ozs
4. S. Salmon 30lb - 11ozs
5. D. Smith 17lb - 8ozs
A big thank you to Cranleigh and Shamley Green angling club for supporting the fishing match. Only 9 fished but a great day was had by all with some good weights. Congratulations to Martin and Sharon for their weights over 100lbs, with Martin just beating Sharon by 1lb 10ozs. £90 was raised on the day and the prize giving ceremony was followed by a few well-deserved pints in the Care Ashore social club.
Once again thank you to everyone who attended.
Results:
1. Martin Lee (peg 8) 102-11-0
2. Sharon Potts (peg 19) 101-1-0
3. Bob Sawyers (peg 7) 75-2-0
4. Ian Weemes (peg 10) 60-2-0
5. Tony Buckee (peg 3) 45-12-0
6. Chaz Dunkley (peg 1) 30-0-0
7. Kevin Hedger (peg 5) 28-8-0
8. John Kasey (peg 21) 19-10-0
9. Colin Jordan (peg 6) 18-15-0
1. Martin Lee (peg 7) 127-9-0. 8pt
2. Ray Morris (peg 1) 108-1-0
3. Ian Weemes (peg 19) 66-11-0. 7pt
4. Mark Tallett (peg 22) 49-4-0. 6pt
5. Sharon Potts (peg 5). 48-3-0. 5pt
6. Bob Sawyers (peg 20) 45-13-0
7. Chaz Dunkley (peg 10) 44-8-0. 4pt
8. Tony Buckee (peg 6) 23-6-0
9. Colin Jordan (peg 3) 13-7-0
1. Martin Lee. (Peg 3) 103lb 0oz
2. Matt. (SG) (Peg 21) 79lb 12oz
3. Mark Tallett. (Peg 6) 63lb 0oz
4. Kieran Lee. (Peg 15) 61lb 6oz
5. Colin Jordan (Peg 1) 57lb 14oz
6. Ian Weemes (Peg 19) 51lb 10oz
7. Bob Sawyers (Peg 10 )49lb 10oz
8. Sharon Potts (Peg 18) 31lb 0oz
9. Jonah. (Peg 7) 29lb 13oz
10. Dave Moore (Peg 5) 20lb 10oz
11. Chaz Dunkley (Peg 8) 13lb 12-oz
1. Martin Lee (peg 1) - 112lb 2oz
2. Ian Weemes (peg 3) - 66lb 8oz
3. Sharon Potts (peg 7) - 62lb 0oz
4. Mark Tallett (peg 18) - 56lb 13oz
5. Chris James (peg 5) - 49lb 7oz
6. Chaz Dunkley (peg 20) - 22lb 2oz
7. Rod Warnier (peg 6) - 21lb 12oz
8. Kevin Hedger (peg 21) - 14lb 7oz
9. Barry Baker (peg 19) - 8lb 9oz
1. P Yarrow (79 lb 3 oz)
2. T Spinks (72 lb 3 oz)
3. D Hill (43 lb 3 oz)
1. Danny Hill (87 lb 7 oz)
2. Paul Yarrow (77 lb 7 oz)
3. Zac Miles (37 lb 11 oz)
1. Martin Lee (peg 3) 148lb 0oz
2. Steve Hedger (peg 10) 134lb 4oz
3. Terry Johnson (peg 7) 104lb 6oz
4. Tony Buckee (peg 19) 104lb 2oz
5. John Kasey (peg 8) 78lb 14oz
6. Ian Weemes (peg 5) 72lb 0oz
7. Sharon Potts (peg 21) 52lb 8oz
8. Chaz Dunkey (peg 1) 39lb 2oz
9. Dave Moore (peg 17) 25lb 12oz
A big thank you to Cranleigh Angling Club, Wey Valley Disabled Anglers Club and Shamley Green Anglers Club for supporting the Stewart Clark Memorial Shield Match held on Sunday 11th October 2020 on the Springbok Lake.
All monies raised were split between Care Ashore & Cancer Research UK.
A big thank you to Danny and Micky for donating some of your winnings to Care Ashore charity. £125 was raised for Care Ashore.
Thanks also to Tim for the lovely bacon rolls, Lenny for bringing them down to the lake and Rick for delivering them to the pegs. Thanks to Julie for taking all the photos and a huge thank you to Chaz for organising the event.
A great day was had by all and we look forward to welcoming you all again next year.